JYTOP is a leading manufacturer of Duplex service drop cable in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's Duplex service drop cable have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Duplex service drop cable and their advantages, applications, standards and frequently asked questions.
To supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
Conductors are concentrically stranded, compressed 1350-H19 aluminum.
Insulated with either polyethylene or XLP crosslinked polyethylene.
Neutral messengers are concentrically stranded 6201, AAC or ACSR.
Service drop cable meets or exceeds the following ASTM specifications:
B-230 Aluminum Wire, 1350-H19 for Electrical Purposes
B-231 Aluminum Conductors, Concentric-Lay-Stranded
B-232 Aluminum Conductors, Concentric-Lay-Stranded,Coated Steel Reinforced (ACSR)
B-399 Concentric-Lay-Stranded, 6201-T81 Aluminum Alloy Conductors
B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire
ANSI/ICEA S-76-474
Get all the answers to the most frequently asked questions (FAQs) regarding Duplex Service Drop Cable chart,Duplex Service Drop Cable sizes,Duplex Service Drop Cable full form,Duplex Service Drop Cable ampacity,Duplex Service Drop Cable diameter and much, much more.
Product | Phase Conductor Size | Phase Conductor Stranding | Bare Neutral Messenger Size | Bare Neutral Messenger Stranding | Neutral Type |
---|---|---|---|---|---|
Patella | 6 | 7 | 6 | 7 | AAC |
Oyster | 4 | 7 | 4 | 7 | AAC |
Clam | 2 | 7 | 2 | 7 | AAC |
Murex | 1/0 | 7 | 1/0 | 7 | AAC |
Purpura | 1/0 | 19 | 1/0 | 7 | AAC |
Nassa | 2/0 | 7 | 2/0 | 7 | AAC |
Trophon | 2/0 | 19 | 2/0 | 7 | AAC |
Melita | 3/0 | 19 | 3/0 | 19 | AAC |
Portunus | 4/0 | 19 | 4/0 | 19 | AAC |
Nannynose | 336.4 | 19 | 336.4 | 19 | AAC |
Product | Phase Conductor Size | Phase Conductor Stranding | Bare Neutral Messenger Size | Bare Neutral Messenger Stranding | Neutral Type |
---|---|---|---|---|---|
Paludina | 6 | 1 | 6 | 41426 | ACSR |
Voluta | 6 | 7 | 6 | 41426 | ACSR |
Scallop | 4 | 1 | 6 | 41426 | ACSR |
Whelk | 4 | 1 | 4 | 41426 | ACSR |
Strombus | 4 | 7 | 6 | 41426 | ACSR |
Periwinkle | 4 | 7 | 4 | 41426 | ACSR |
Cockle | 2 | 7 | 4 | 41426 | ACSR |
Conch | 2 | 7 | 2 | 41426 | ACSR |
Janthina | 1/0 | 7 | 2 | 41426 | ACSR |
Neritina | 1/0 | 7 | 1/0 | 41426 | ACSR |
Ranella | 1/0 | 19 | 2 | 41426 | ACSR |
Cenia | 1/0 | 19 | 1/0 | 41426 | ACSR |
Cavolinia | 2/0 | 7 | 1 | 41426 | ACSR |
Runcina | 2/0 | 7 | 2/0 | 41426 | ACSR |
Clio | 2/0 | 19 | 1 | 41426 | ACSR |
Triton | 2/0 | 19 | 2/0 | 41426 | ACSR |
Aega | 3/0 | 19 | 1/0 | 41426 | ACSR |
Mursia | 3/0 | 19 | 3/0 | 41426 | ACSR |
Cerapus | 4/0 | 19 | 2/0 | 41426 | ACSR |
Zuzara | 4/0 | 19 | 4/0 | 41426 | ACSR |
Limpet | 336.4 | 19 | 336.4 | 18/1 | ACSR |
Product | Phase Conductor Size | Phase Conductor Stranding | Bare Neutral Messenger Size | Bare Neutral Messenger Stranding | Neutral Type |
---|---|---|---|---|---|
Minex | 6 | 1 | 6 | 7 | 6201 Alloy AAAC |
Hippa | 6 | 7 | 6 | 7 | 6201 Alloy AAAC |
Artemia | 4 | 1 | 6 | 7 | 6201 Alloy AAAC |
Prawn | 4 | 1 | 4 | 7 | 6201 Alloy AAAC |
Crab | 4 | 7 | 6 | 7 | 6201 Alloy AAAC |
Barnacle | 4 | 7 | 4 | 7 | 6201 Alloy AAAC |
Solaster | 2 | 7 | 4 | 7 | 6201 Alloy AAAC |
Shrimp | 2 | 7 | 2 | 7 | 6201 Alloy AAAC |
Sandcrab | 1/0 | 7 | 2 | 7 | 6201 Alloy AAAC |
Gammarus | 1/0 | 7 | 1/0 | 7 | 6201 Alloy AAAC |
Echinus | 1/0 | 19 | 2 | 7 | 6201 Alloy AAAC |
Leda | 1/0 | 19 | 1/0 | 7 | 6201 Alloy AAAC |
Dungenese | 2/0 | 7 | 2/0 | 7 | 6201 Alloy AAAC |
Cyclops | 2/0 | 19 | 2/0 | 7 | 6201 Alloy AAAC |
Fulgar | 3/0 | 19 | 1/0 | 7 | 6201 Alloy AAAC |
Flustra | 3/0 | 19 | 3/0 | 7 | 6201 Alloy AAAC |
Arca | 4/0 | 19 | 2/0 | 7 | 6201 Alloy AAAC |
Lepas | 4/0 | 19 | 4/0 | 7 | 6201 Alloy AAAC |
Delivers high-quality Duplex service drop cable to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote